Employee Directory
120 people · NexaCorp Inc. · 8 departments
Total Headcount
120
8 departments
Active
71
59% of workforce
Reviewed
0 / 120
Run Q4 review above
Annual Payroll
$16.5M
current base compensation
| Employee↑ | Department↕ | Performance↕ | |
|---|---|---|---|
AA Aaron Anderson SEO Specialist · EMP-0116 | Marketing | Exceeds | View → |
AB Aaron Baker Controller · EMP-0067 | Finance | Needs Improvement | View → |
AR Aaron Rivera Recruiter · EMP-0091 | HR | Meets | View → |
AF Alexander Flores Project Manager · EMP-0120 | Operations | Exceeds | View → |
AR Alexander Roberts SDR · EMP-0005 | Sales | Meets | View → |
AB Amanda Brown Project Manager · EMP-0102 | Operations | Needs Improvement | View → |
AH Amanda Hayes Compliance Manager · EMP-0080 | Legal | Meets | View → |
AS Amy Scott Recruiter · EMP-0025 | HR | Meets | View → |
AL Andrew Lewis SEO Specialist · EMP-0059 | Marketing | Needs Improvement | View → |
AB Anthony Bryant Senior PM · EMP-0053 | Product | Needs Improvement | View → |
AA Ashley Adams Product Manager · EMP-0068 | Product | Exceeds | View → |
BP Benjamin Peterson Director of Product · EMP-0047 | Product | Exceeds | View → |
BH Brandon Henderson Senior PM · EMP-0042 | Product | Meets | View → |
BP Brandon Perry Growth Marketer · EMP-0103 | Marketing | Meets | View → |
CJ Carol Jones SDR · EMP-0048 | Sales | Meets | View → |
CT Carol Thomas CFO · EMP-0066 | Finance | Meets | View → |
CC Christine Cox Senior PM · EMP-0085 | Product | Exceeds | View → |
CR Christine Ross Frontend Engineer · EMP-0021 | Engineering | Exceeds | View → |
CS Christine Sanders Accounts Payable · EMP-0111 | Finance | Exceeds | View → |
DH Daniel Howard SDR · EMP-0020 | Sales | Meets | View → |
See how it fits your workforce
Book a 30-minute call. We'll walk through this live and map out exactly how it fits your workforce.
